Dear Swimmer
Welcome to the new open water season. We had a very successful opening qualifying swim at the Dis-Chem Sun City Swim on Saturday with over 3200 finishers. The next event on the calendar is this Sunday, 26 October, at the Heia Safari Ranch.
Entries will be open until midnight Tuesday 21 October at R150 although late entries will be taken at the dam on Sunday with a R50 penalty. Below is the programme of events:
Time | Event | Enter Online | |
07:30 | Event 1 – 3km Swim | Enter Here | |
09:30 | Event 2 – 800m – Girls 13 & Under, Women 31 & Over | Enter Here | |
10:20 | Event 3 – 800m – Boys 13 & Under, Men 31 & Over | Enter Here | |
11:10 | Event 4 – 800m – Men & Women 14 to 30 | Enter Here | |
12:00 | Event 5 – 1 Mile – All Ages | Enter Here | |
13:00 | Event 6 – 400m Fun Swim | Enter Here |
Below is the calendar of events as it stands for the season although we are hoping that a few more venues will be found this season. The new event on the calendar is the SASOL Swim Challenge on the Vaal Dam at the Lake Deneys Yacht Club on the 30 November – we hope everyone takes advantage of this new venue.
2014/2015 Swim Challenge Events | Distances | Venue | Province | Date | |
1 | Dis-Chem Sun City Swim | 1500m/3000m | Sun City | Gauteng | Saturday 18th Oct 2014 |
2 | Time Freight Heia Safari – leg 1 | 3km/800m (half-mile)/1600m/400m | Heia Safari Ranch | Gauteng | Sunday 26th Oct 2014 |
3 | Lake Eland | 3000m – 1 mile – 500m | Lake Eland, South Coast | KZN | Sunday 2 November 2015 |
4 | 10km Challenge (includes 5km) | 5km/10km | Midmar Dam | KZN | Saturday 22 Nov 2014 |
Sunday Tribune Capital K | 3km/1000m | Midmar Dam | KZN | Sunday 23 Nov 2014 | |
5 | SASOL SWIM CHALLENGE | 3km/1500m | VAAL DAM (Deneysville) | FREE STATE | Sunday 30 November 2014 |
6 | aQuelle KZN Open Water Swim Champs | 5km/1000m | Albert Falls | KZN | Sunday 4 Jan 2015 |
7 | Ebotse Swim Challenge | 3km/1000m | Rynfield Dam, Johannesburg | Easterns | Sunday 11 Jan 2015 |
8 | Kovsies Swim Challenge | 3km/5km/1000m | Bloemfontein | FREE STATE | Saturday 17 Jan 2015 |
9 | Time Freight Lake Heritage Water Festival (CGA OW Champs) | 3km/5km/7,5km/10km | Heia Safari Ranch | Gauteng | Saturday 17 Jan 2015 |
Time Freight Lake Heritage Water Festival | 1200m/500m | Heia Safari Ranch | Gauteng | Sunday 18 Jan 2015 |
There are a number of changes to the entry procedures of the aQuelle Midmar Mile for 2015 – the main one being that all swimmers MUST have a qualifying time for the race. Anyone without a time on the data base will have to then do a 1000m pool swim to qualify or purchase a safe swimmer device at the event. Please also consult the website as to the changes of event starting times – these have been adjusted in order to improve the safety of the race.
Regards
Wayne Riddin
Race Director
No Comment